Main dishes - fish


Find more than 31,947 recipes for Thermomix ®.

613 results

Clear
  • xMain dishes - fish
0 0 easy 4 portion(s) 15min / 20h 15min
0 0 easy 6 portion(s) 5min / 20h 5min
0 2 easy 9 portion(s) 45min / 10h 45min
4 4 medium 4 portion(s) 6h 5min / 6h 28min
4 7 easy 5 portion(s) 4h 30min / 5h 0min
3 4 medium 4 portion(s) 1h 0min / 2h 0min
1 1 medium 10 portion(s) 2h 0min / 2h 0min
0 1 easy 4 portion(s) 40min / 1h 50min
0 2 advanced 4 portion(s) 1h 20min / 1h 45min
3 2 -- 1 slice(s) 1h 0min / 1h 45min
3 1 easy 4 portion(s) 1h 45min / 1h 45min
0 4 medium 6 portion(s) 1h 30min / 1h 32min
0 3 easy 6 portion(s) 40min / 1h 30min
0 0 easy 6 portion(s) 1h 0min / 1h 30min
0 0 medium 5 portion(s) 15min / 1h 30min
0 1 medium 16 portion(s) 1h 0min / 1h 30min
1 2 -- 6 portion(s) 1h 0min / 1h 25min
0 0 easy 8 portion(s) 10min / 1h 25min
0 0 easy 4 person(s) 1h 0min / 1h 20min
2 0 medium 6 portion(s) 35min / 1h 15min
1 2 medium 6 slice(s) 45min / 1h 15min
2 2 medium 4 portion(s) 47min / 1h 12min
1 4 easy 6 portion(s) 20min / 1h 10min
1 1 easy 4 portion(s) 10min / 1h 10min
Tested recipe
(3 votes)
1 1 advanced 10 portion(s) 30min / 1h 10min
2 2 easy 8 portion(s) 10min / 1h 10min
0 4 easy 6 portion(s) 10min / 1h 10min
2 1 easy 30 piece(s) 1h 1min / 1h 6min
0 0 easy 4 person(s) 45min / 1h 5min
0 1 medium 4 portion(s) 30min / 1h 5min
0 1 easy 4 portion(s) 10min / 1h 5min
0 0 easy 4 portion(s) 45min / 1h 5min
1 2 easy 12 portion(s) 16min / 1h 1min
0 0 easy 8 portion(s) 15min / 1h 0min
1 5 easy 6 portion(s) 30min / 1h 0min
1 0 easy 5 portion(s) 1h 0min / 1h 0min
1 0 easy 24 piece(s) 45min / 1h 0min
1 6 easy 6 portion(s) 30min / 1h 0min
0 0 medium 6 portion(s) 1h 0min / 1h 0min
0 0 easy 6 portion(s) 45min / 1h 0min
1 1 -- 4 portion(s) 20min / 1h 0min
7 2 easy 0 portion(s) 15min / 1h 0min
2 6 medium 8 slice(s) 25min / 1h 0min
1 3 easy 4 portion(s) 25min / 1h 0min
(3 votes)
by Gwenni
0 3 easy 4 portion(s) 30min / 1h 0min
1 1 -- 0 portion(s) 1h 0min / 1h 0min