Basics


Find more than 31,981 recipes for Thermomix ®.

1,352 results

Clear
  • xBasics
0 0 easy 2 jar(s) 5min / 35min
2 0 easy 4 portion(s) 20min / 35min
0 0 easy -- 15min / 35min
0 1 easy 1 jar(s) -- / 35min
0 1 easy 500 g 5min / 35min
0 0 easy 1 jar(s) 5min / 35min
(1 vote)
1 2 -- 0 piece(s) 5min / 35min
2 0 easy 0 portion(s) 5min / 35min
3 1 easy 20 portion(s) 5min / 35min
1 0 easy 16 portion(s) 10min / 35min
(2 votes)
by Reza
1 1 easy 12 portion(s) 15min / 35min
1 0 easy 6 portion(s) 5min / 35min
1 2 easy 10 portion(s) 10min / 35min
0 0 -- 3 portion(s) 10min / 35min
1 3 easy 18 portion(s) 5min / 35min
0 0 easy 0 portion(s) 35min / 35min
0 0 easy 1 jar(s) 10min / 35min
0 0 easy 10 portion(s) 5min / 35min
2 2 easy 0 portion(s) 5min / 35min
13 19 easy 2 portion(s) 5min / 35min
1 6 easy 1 litre(s) 5min / 35min
6 12 easy 8 piece(s) 15min / 35min
0 0 easy 15 portion(s) 5min / 35min
1 0 easy 5 portion(s) 5min / 35min
0 0 easy 6 portion(s) 5min / 35min
1 0 easy 1 jar(s) 5min / 35min
0 0 easy 300 g 5min / 35min
0 0 easy 12 slice(s) 10min / 35min
0 0 easy -- 10min / 35min
(10 votes)
5 2 easy 0 jar(s) 35min / 35min
0 0 easy 2 portion(s) 5min / 35min
0 0 easy 18 piece(s) 5min / 35min
0 1 easy 0 portion(s) 35min / 35min
0 0 medium -- 25min / 35min
0 1 easy 1 litre(s) 5min / 35min
2 3 easy -- 5min / 35min
1 0 easy 2 litre(s) 15min / 33min
1 0 easy 18 portion(s) 12min / 32min
1 7 easy 250 g 2min / 32min
0 0 easy 16 portion(s) 30min / 32min
20 70 easy 1 jar(s) 2min / 32min
2 0 easy 20 slice(s) 1min / 31min
3 5 easy 1 jar(s) 10min / 31min
0 2 easy 20 portion(s) 15min / 30min
0 2 easy 0 piece(s) 5min / 30min